Administration
Administrative Contacts
| Bernardo, Daniel J. | Dean & Director, CAHNRS/Ext. | 509.335.4561 |
| Jacoby, Pete W. | Associate Dean, CAHNRS | 509.335.3495 |
| Cavalieri, Ralph P. | Associate Dean & Director, ARC | 509.335.4563 |
| Baldree, T. Randy | Interim Associate Dean & Associate Director, CAHNRS/Ext. | 509.335.8744 |
| Kidwell, Kimberlee K. | Associate Dean, Academic Programs | 509.335.4562 |
| Holbrook, Donald E. | Director, Administrative Services (CAHNRS) | 509.335.2919 |
| Kahn, Michael L. | Associate Director, ARC | 509.335.4563 |
Chairs & Directors
| Barnard, Kathy | Director, Marketing, News, and Educational Communications | 509.335.2806 |
| Benson, Margaret | Chair, Animal Sciences | 509.335.5523 |
| Bollens, Steve | Director, School of the Environment | 360-546-9116 |
| Brunner, Jay | Director, Wenatchee TFREC | 509.663.8181 ext 238 |
| Hoogenboom, Gerrit | Director, AgWeatherNet | 509.786.9371 |
| Jacoby, Pete | Director, Prosser IAREC | 509.786.9231 |
| Jones, Stephen | Director, WSU Mt. Vernon | 360.848.6143 |
| Knowles, N. Rick | Chair, Horticuluture & Landscape Architecture | 509.335.3451 |
| Koeing, Richard | Chair, Crop and Soil Sciences | 509.335.2726 |
| Kruger, Chad | Director, CSANR | 509.663.8181 |
| Leonas, Karen | Chair, Apparel, Merchandising, Design & Textiles | 509.335.1233 |
| Lewis, Norman | Director, Institute of Biological Chemistry | 509.335.2682 |
| Love, H. Alan | Director, School of Economic Sciences | 509.335.3548 |
| Nelson-Johnson, Linda | Interim Chair, Interior Design | 509.335.6120 |
| Pappu, Hanu | Chair, Plant Pathology | 509.335.3752 |
| Power, Tom | Chair, Human Development | 509.335.9540 |
| Sheppard, W. Steve | Chair, Entomology | 509.335.0481 |
| Smith, Denise | Director, School of Food Science | 509.335.3843 |
| Stark, John | Director, Puyallup REC | 253.445.4501 |
| Stockle, Claudio | Chair, Biological Systems Engineering | 509.335.1578 |
| Troy, Caroline | Senior Director of Development, CAHNRS/Ext. | 509.335.4166 |
| Zhang, Qin | Director, CPAAS | 509.786.9360 |
Acronyms:
CAHNRS=College of Agricultural, Human, & Natural Resource Sciences
CPAAS= Center for Precision & Auto Agriculture Systems
CSANR=Center for Sustaining Agriculture & Natural Resources
AP=Academic Programs
ARC=Agricultural Research Center
Ext.=Extension
IAREC=Irrigrated Agriculture Research & Extension Center
Organization Chart